<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>OSE European</title>
	<atom:link href="http://www.oseeuro.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.oseeuro.com</link>
	<description>A leading UK &#38;amp European Courier company delivering speed, accuracy and certainty in logistics solutions</description>
	<lastBuildDate>Wed, 22 May 2013 14:32:06 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Improving UK Road efficiency</title>
		<link>http://www.oseeuro.com/news/improving-uk-road-efficiency/</link>
		<comments>http://www.oseeuro.com/news/improving-uk-road-efficiency/#comments</comments>
		<pubDate>Wed, 22 May 2013 14:32:06 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.oseeuro.com/?p=4098</guid>
		<description><![CDATA[Poor economic growth and increasing haulage efficiency has led to truck road miles falling to&#8230;]]></description>
				<content:encoded><![CDATA[<p>Poor economic growth and increasing haulage efficiency has led to truck road miles falling to their lowest levels in 20 years, according to the Road Haulage Association.</p>
<p>The department of transport recently revealed that the total number of miles travelled by LGVs in the UK decreased to 3.7 billion miles in the first three months of 2013, the same level as the first quarter of 1993, this being down in quarter 1 in 2012.</p>
<p>Total LGV Truck miles have also fallen by 18% since its peak of 4.6 billion miles in first quarter of 2008.</p>
<p>Jack Semple, director of policy at Jack Semple said,</p>
<p>‘We are increasingly looking to minimize costs by measures such as joining pallet networks as well as using route planning software and tracking devices to reduce mileage’.</p>
<p>Semple also added,</p>
<p>‘ Attributing to reduction in mileage is pallet networks choosing double – deck trailers for their trucking fleet however it is still too early to feel the benefits from the longer semi-trailer trial’.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oseeuro.com/news/improving-uk-road-efficiency/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OSE Welcomes New Marketing Assistant</title>
		<link>http://www.oseeuro.com/news/ose-welcomes-new-marketing-assistant/</link>
		<comments>http://www.oseeuro.com/news/ose-welcomes-new-marketing-assistant/#comments</comments>
		<pubDate>Fri, 17 May 2013 10:32:27 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.oseeuro.com/?p=4089</guid>
		<description><![CDATA[OSE are delighted to welcome a new apprentice to the team, Jessica Smith, who will&#8230;]]></description>
				<content:encoded><![CDATA[<p>OSE are delighted to welcome a new apprentice to the team, Jessica Smith, who will be supporting the marketing department’s David Bradley and Laura Brown in a marketing assistant role.</p>
<p>Jessica secured her position through apprenticeship group Future Strategies Consulting after previous experience working for the NHS.</p>
<p>OSE have recently enjoyed a successful relationship with local apprenticeship groups and now have 3 full-time apprentices.</p>
<p>David Bradley said,</p>
<p>“It’s great to be recruiting such talent within the North East. We were looking for a candidate to show confidence, enthusiasm and a strong work ethic and Jessica ticked all the right boxes.”</p>
<p>The new role comes as an exciting challenge for Jessica. She said,</p>
<p>“I’m thrilled to be working at OSE European. The role provides training in an area I’ve always wanted to be involved in and I’m really excited to learn new skills and work in a busy office environment.”</p>
<p>OSE European has a history of supporting the local community and taking on young local talent.</p>
<p>The operation department’s Robert Cornell, started out as an apprentice and is now in his 4<sup>th</sup> year at the company. He said,</p>
<p>“The opportunity for an apprenticeship at OSE was one I am very grateful for. I have worked hard over the last 4 years to progress to where I am now.”</p>
<p>Based in Newcastle upon Tyne, OSE European provides tailored logistics solutions to some of the largest companies in the world. For more information on this story or our logistics services contact us today on <span style="color: #ff8c00;">0191 224 6710</span> or email <span style="color: #ff8c00;"><a href="mailto:sales@oseeuro.com"><span style="color: #ff8c00;">sales@oseeuro.com</span></a></span>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oseeuro.com/news/ose-welcomes-new-marketing-assistant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canals to become freightways</title>
		<link>http://www.oseeuro.com/news/canals-to-become-freightways/</link>
		<comments>http://www.oseeuro.com/news/canals-to-become-freightways/#comments</comments>
		<pubDate>Wed, 15 May 2013 16:01:48 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.oseeuro.com/?p=4084</guid>
		<description><![CDATA[The UK has some beautiful canals, often a hotspot for tourists the waterways in Scotland&#8230;]]></description>
				<content:encoded><![CDATA[<p>The UK has some beautiful canals, often a hotspot for tourists the waterways in Scotland attract visitors from across the UK.</p>
<p>However they have now been positioned for potential commercial use, and the Falkirk district could see freight flowing down the canal. This has not been seen in at least 50 years.</p>
<p>The Minister for transport Keith Brown announced that grants were underway to move road freight to rail and waterways to lessen the pressure on ever crowded motorways and road networks.</p>
<p>Minister Brown said,</p>
<p>‘We realize that moving freight by rail or inland waterways isn’t always the most cost effective option, and this funding bridges that gap’.</p>
<p>Adding,</p>
<p>“Our recently announced canals policy identifies the importance of encouraging freight onto our canals. We look forward to working with companies in the future to maximize the role that our railways and waterways can play in freight transport.”</p>
<p>However the plans are in there primordial stages, a spokesperson Scottish Canals said,</p>
<p>‘We do believe there is a market in other parts of Scotland, but it is soon to be able to say exactly what shape this will take’.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oseeuro.com/news/canals-to-become-freightways/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diamond heist arrests in Brussels</title>
		<link>http://www.oseeuro.com/news/diamond-heist-arrests-in-brussels/</link>
		<comments>http://www.oseeuro.com/news/diamond-heist-arrests-in-brussels/#comments</comments>
		<pubDate>Mon, 13 May 2013 15:54:01 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.oseeuro.com/?p=4078</guid>
		<description><![CDATA[It sounds like the storyline of an action packed movie, but the arrests and raids&#8230;]]></description>
				<content:encoded><![CDATA[<p>It sounds like the storyline of an action packed movie, but the arrests and raids of the recent diamond heists are real and executed to near perfect precision have sparked concern over security at major goods terminals across Europe.</p>
<p>31 people have now been arrested for their potential participation in the heist,</p>
<p>Ari Epstein, CEO of Antwerp World Diamond Centre said in a statement,</p>
<p>The breakthrough in the investigation is very good news. The developments the Belgian authorities communicated this morning are very important and hopeful for the ongoing investigation’.</p>
<p>An astonishing 250 police officers organized 40 raids which were mostly in the vicinity of Brussels. In Switzerland where the diamonds where originally headed for specialist authorities found a number of diamonds which were confirmed to be part of the stolen consignment.</p>
<p>The investigation is still ongoing as police from across the EU work together to solve and unravel one of the most organized heists in the last decade.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oseeuro.com/news/diamond-heist-arrests-in-brussels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FTA welcomes the government emissions plan</title>
		<link>http://www.oseeuro.com/news/fta-welcomes-the-government-emissions-plan/</link>
		<comments>http://www.oseeuro.com/news/fta-welcomes-the-government-emissions-plan/#comments</comments>
		<pubDate>Wed, 08 May 2013 15:59:10 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.oseeuro.com/?p=4074</guid>
		<description><![CDATA[The Freight Transport Association has gladly welcomed the news that the government will be continuing&#8230;]]></description>
				<content:encoded><![CDATA[<p>The Freight Transport Association has gladly welcomed the news that the government will be continuing to work with the Logistics Industry to improve freights carbon performance as assessed by the Department for transport freight carbon review.</p>
<p>After the success of the FTA’s Logistic carbon reduction scheme, which was endorsed by the DFT in 2011, the industry is more than capable of recording and reporting on carbon emissions without the need for the additional taxes and regulation expressed the association.</p>
<p>Rachael Dillion, Climate change policy manager for the FTA said,</p>
<p>The freight carbon review clearly shows the benefits of an industry led approach to carbon reduction which has been successfully demonstrated by the LCRS’.</p>
<p>Adding,</p>
<p>‘We welcome the department’s decision to continue to work with the industry on carbon reduction rather than introducing regulation’.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oseeuro.com/news/fta-welcomes-the-government-emissions-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who will make the top LM 50?</title>
		<link>http://www.oseeuro.com/news/who-will-make-the-top-lm-50/</link>
		<comments>http://www.oseeuro.com/news/who-will-make-the-top-lm-50/#comments</comments>
		<pubDate>Wed, 01 May 2013 16:05:26 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.oseeuro.com/?p=4070</guid>
		<description><![CDATA[The countdown is on to find the UKs top 50 logistics service providers, an exciting&#8230;]]></description>
				<content:encoded><![CDATA[<p>The countdown is on to find the UKs top 50 logistics service providers, an exciting time for hauliers to enjoy representation of their efforts and showcase growth and talent within the industry.</p>
<p>The top 50, which is calculated by UK revenues, aims to provide the information needed when looking for a logistics partner, as well as an important check list for making the right choice.</p>
<p>The survey will also offer a roundup of what’s been happening over the past year, including updates on takeovers, mergers and major contract wins.</p>
<p>Here is the OSE office we are very excited!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oseeuro.com/news/who-will-make-the-top-lm-50/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boosting Air freight is vital for UK Economy</title>
		<link>http://www.oseeuro.com/news/boosting-air-freight-is-vital-for-uk-economy/</link>
		<comments>http://www.oseeuro.com/news/boosting-air-freight-is-vital-for-uk-economy/#comments</comments>
		<pubDate>Mon, 29 Apr 2013 16:04:48 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.oseeuro.com/?p=4066</guid>
		<description><![CDATA[The FTA has announced that it believes that dedicating investment and interest into the Air&#8230;]]></description>
				<content:encoded><![CDATA[<p>The FTA has announced that it believes that dedicating investment and interest into the Air freight sector is crucial for the UKs economy.</p>
<p>According to the freight transport association, the aviation sector must be able to expand to meet demand from both passengers and freight as it is increasingly important to the country’s economy. In an ever competitive global market this is essential.</p>
<p>The association has also said that extra capacity is also required, either through constructing new airports or extending existing London airports.</p>
<p>Heathrow is the largest and busiest freight carrier in the UK however lacks availability slots which then reduce the range of destinations served, increasing availability would therefore excel current operations.</p>
<p>Chris MacRae, FTA Policy Manager said,</p>
<p>‘The UK economy would benefit from an improved quality of global hubs located in the UK’.</p>
<p>Adding,</p>
<p>‘The greater the range of direct destinations, the easier it is to trade with other parts of the world. The UKs international competitiveness is likely to be impaired unless current airport capacity is expanded to cater for growth in international trade’.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oseeuro.com/news/boosting-air-freight-is-vital-for-uk-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free access announced on the M6 Toll road</title>
		<link>http://www.oseeuro.com/news/free-access-announced-on-the-m6-toll-road/</link>
		<comments>http://www.oseeuro.com/news/free-access-announced-on-the-m6-toll-road/#comments</comments>
		<pubDate>Tue, 23 Apr 2013 16:02:36 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.oseeuro.com/?p=4061</guid>
		<description><![CDATA[Members of the Road Haulage Association will be able to use the M6 Toll road&#8230;]]></description>
				<content:encoded><![CDATA[<p>Members of the Road Haulage Association will be able to use the M6 Toll road free of charge during the period of July to make sure if suits their business.</p>
<p>The M6 Toll road opened in 2003 and links junction 11a of the M6 near Cannock, Staffordshire to Junction 3a at Colehill, Warwickshire.</p>
<p>Black Country chamber of commerce has bee lobbying for better use of the road to help with road congestion.</p>
<p>Chair of the BCCC, Colin Leighfield said,</p>
<p>‘ This is an important and long overdue first step in maximizing the potential of the toll road, which is one of our region’s most under- utilized assets’.</p>
<p>A reason that the road suffers from under-use is that the standard toll price may be to expensive for Hauliers to keep crediting and for an HGV this is £11.</p>
<p>However the aim of the incentive is to entice Haulage firms to get their drivers to use the road and to see its benefits which is a shorter quicker route and the time difference may outweigh the initial fee of using the M6 Toll road.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oseeuro.com/news/free-access-announced-on-the-m6-toll-road/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The saving lives SatNav</title>
		<link>http://www.oseeuro.com/news/the-saving-lives-satnav/</link>
		<comments>http://www.oseeuro.com/news/the-saving-lives-satnav/#comments</comments>
		<pubDate>Mon, 22 Apr 2013 16:01:50 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.oseeuro.com/?p=4057</guid>
		<description><![CDATA[Developments in Sat Nav technology have meant that Lorry drivers will now be able to&#8230;]]></description>
				<content:encoded><![CDATA[<p>Developments in Sat Nav technology have meant that Lorry drivers will now be able to detect when cyclists are within a dangerous perimeter to Lorry vehicles in the bid to save more lives, developers have claimed.</p>
<p>With endorsement from Mayor Boris Johnson it is thought to be the first technology to be an in cab system with built – in alerts for bikes.</p>
<p>Using official data from Transport for London, Software developers Navevo have programmed 100 hotspots in London.</p>
<p>Drivers will be alerted by an audible alarm and a pop up icon on the Sat Nav screen when they enter one of the warning zones which display a 50 metres radius.</p>
<p>Areas defined by Transport for London include Parliament Sqaure, Euston Road, Elephant &amp; Castle and Hyde Park Corner which have been indicated as hotspots for HGVs and Cyclist converges.</p>
<p>Sadly since 2009, 28 cyclists have been killed in collisions with HGVs. The Pronav HGV Cyclist alert which will be available to register fleets for less than £200 for each fit will also include specialist data for HGVs entering the capital such as suitable routes and supplies tailored alerts warning of sharp bends plus steep hills and crosswinds.</p>
<p>Nick Caesari said, ‘I would like to think that this translates into saving lives in some form or another, we have developed this system to ensure drivers are aware and should be taking more caution for cyclists’.</p>
<p>Whilst Ian Wainwright, TFL head of freight and fleet said,</p>
<p>‘For many years London has worked to lead the way in pushing for the safer adoption of safer Lorries and safer lorry driving’.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oseeuro.com/news/the-saving-lives-satnav/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making dangerous shipments safer</title>
		<link>http://www.oseeuro.com/news/making-dangerous-shipments-safer/</link>
		<comments>http://www.oseeuro.com/news/making-dangerous-shipments-safer/#comments</comments>
		<pubDate>Tue, 16 Apr 2013 15:40:40 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.oseeuro.com/?p=4053</guid>
		<description><![CDATA[A recent study in Germany has found concentrated levels of hazardous gases and vapours in&#8230;]]></description>
				<content:encoded><![CDATA[<p>A recent study in Germany has found concentrated levels of hazardous gases and vapours in a shocking 20% in all freight containers; however this level of contamination is now seen as commonplace.</p>
<p>There are two potential sources of hazardous chemicals inside cargo containers, fumigants and chemicals that arise from goods or packing materials.</p>
<p>All containers are examined before entry, what is of concern is that a number of gases may be mixing inside of the containers so the best and currently most effective way to measure this is through a wide range of instruments or through chemical stain tubes.</p>
<p>Every year millions of containers arrive in international ports every year and it is clear that a large proportion of them represent a significant hazard. Employers must be aware of the risks and they have a duty of care to protect staff and court cases have often been in favour of workers who have suffered ill health when handling containers.</p>
<p>Testing therefore is a measure that cannot be overlooked and the industry must develop and ensure further technology is invested in to increase the safety of dangerous goods containers.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oseeuro.com/news/making-dangerous-shipments-safer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
